| Currency | Single Room | Double Room | Full Cottage | Party Hall Per Day |
|||
|---|---|---|---|---|---|---|---|
| Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | ||
| Indian Rupees | 1000 | 1500 | 2500 | 3000 | 5000 | 6000 | 7000 |
| US Dollars | 20 | 30 | 40 | 50 | 80 | 100 | 80 |
| UAE – AED | 60 | 90 | 120 | 180 | 300 | 350 | 300 |
| EU – Euro | 15 | 20 | 30 | 40 | 70 | 80 | 70 |
| UK – Pounds | 15 | 20 | 25 | 35 | 60 | 70 | 60 |
Advance booking facility is available.